Nutritional Info
Name | Unit | Amount | Amount |
---|---|---|---|
(per 100g or 100ml) | (per serving) | ||
Protein | g | 0.0 | 0 |
Total lipid (fat) | g | 0.0 | 0 |
Carbohydrate, by difference | g | 2.25 | 7.99 |
Energy | kcal | 11.0 | 39.05 |
Fiber, total dietary | g | 0.0 | 0 |
Calcium, Ca | mg | 0.0 | 0 |
Iron, Fe | mg | 0.0 | 0 |
Potassium, K | mg | 0.0 | 0 |
Sodium, Na | mg | 11.0 | 39.05 |
Vitamin D (D2 + D3), International Units | iu | 0.0 | 0 |
Sugars, added | g | 1.1 | 3.91 |
Cholesterol | mg | 0.0 | 0 |
Fatty acids, total trans | g | 0.0 | 0 |
Fatty acids, total saturated | g | 0.0 | 0 |
Sugars, total including NLEA | g | 1.97 | 6.99 |
Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4
Ingredients
Raw Cultured Water Kefir (filtered Water, Kefir Cultures, Cane Sugar*, Sea Salt), Grape Juice*, Cranberry Juice, Raspberry JuiceServing Size : 355.0 MLT
Package Weight : 12 FL OZ/355 ml
UPC Barcode : 855300007019
Brand : DRIFT WEST
Brand Owner : Oregon Water Kefir
Food Category : Yogurt