Nutritional Info
Name | Unit | Amount | Amount |
---|---|---|---|
(per 100g or 100ml) | (per serving) | ||
Protein | g | 0.0 | 0 |
Total lipid (fat) | g | 6.67 | 1 |
Carbohydrate, by difference | g | 40.0 | 6 |
Energy | kcal | 233.0 | 34.95 |
Fiber, total dietary | g | 0.0 | 0 |
Calcium, Ca | mg | 0.0 | 0 |
Iron, Fe | mg | 0.0 | 0 |
Potassium, K | mg | 0.0 | 0 |
Sodium, Na | mg | 0.0 | 0 |
Vitamin D (D2 + D3) | ug | 0.0 | 0 |
Sugars, added | g | 33.3 | 5 |
Cholesterol | mg | 33.0 | 4.95 |
Fatty acids, total trans | g | 0.0 | 0 |
Fatty acids, total saturated | g | 3.33 | 0.5 |
Fatty acids, total monounsaturated | g | 0.0 | 0 |
Fatty acids, total polyunsaturated | g | 0.0 | 0 |
Sugars, total including NLEA | g | 40.0 | 6 |
Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4
Ingredients
Skim Milk, Sugar, Cream, Contains 2% Of Less Of: Palm Oil, Potassium Citrate, Natural Flavor, Carrageenan, Color Added, Dipotassium PhosphateServing Size : 15.0 MLT
Package Weight : 32 fl oz
UPC Barcode : 0036632078476
Brand : DUNKIN'
Brand Owner : Danone US, LLC
Food Category : Milk Additives