Nutritional Info
Name | Unit | Amount | Amount |
---|---|---|---|
(per 100g or 100ml) | (per serving) | ||
Protein | g | 0.0 | 0 |
Total lipid (fat) | g | 0.0 | 0 |
Carbohydrate, by difference | g | 11.25 | 27 |
Energy | kcal | 42.0 | 100.8 |
Fiber, total dietary | g | 0.0 | 0 |
Calcium, Ca | mg | 5.0 | 12 |
Iron, Fe | mg | 0.0 | 0 |
Potassium, K | mg | 1.0 | 2.4 |
Sodium, Na | mg | 4.0 | 9.6 |
Vitamin D (D2 + D3) | ug | 0.0 | 0 |
Sugars, added | g | 10.4 | 24.96 |
Cholesterol | mg | 0.0 | 0 |
Fatty acids, total trans | g | 0.0 | 0 |
Fatty acids, total saturated | g | 0.0 | 0 |
Sugars, total including NLEA | g | 11.25 | 27 |
Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4
Ingredients
Filtered Water, Organic Cane Sugar, Organic Concentrated Lemon Juice, Organic Natural FlavorServing Size : 240.0 MLT
Package Weight : 52 fl oz
UPC Barcode : 0053600103442
Brand : EARTH WISE
Brand Owner : Johanna Foods, Inc.
Food Category : Fruit & Vegetable Juice, Nectars & Fruit Drinks