Nutritional Info
Name | Unit | Amount | Amount |
---|---|---|---|
(per 100g or 100ml) | (per serving) | ||
Protein | g | 4.76 | 5 |
Total lipid (fat) | g | 7.62 | 8 |
Carbohydrate, by difference | g | 38.1 | 40.01 |
Energy | kcal | 238.0 | 249.9 |
Fiber, total dietary | g | 1.0 | 1.05 |
Calcium, Ca | mg | 57.0 | 59.85 |
Iron, Fe | mg | 3.43 | 3.6 |
Phosphorus, P | mg | 143.0 | 150.15 |
Potassium, K | mg | 48.0 | 50.4 |
Sodium, Na | mg | 495.0 | 519.75 |
Vitamin D (D2 + D3) | ug | 0.0 | 0 |
Riboflavin | mg | 0.162 | 0.17 |
Niacin | mg | 2.857 | 3 |
Vitamin B-6 | mg | 0.19 | 0.2 |
Folate, total | ug | 100.0 | 105 |
Vitamin B-12 | ug | 0.57 | 0.6 |
Folic acid | ug | 57.0 | 59.85 |
Sugars, added | g | 9.5 | 9.98 |
Cholesterol | mg | 0.0 | 0 |
Fatty acids, total trans | g | 0.0 | 0 |
Fatty acids, total saturated | g | 0.95 | 1 |
Sugars, total including NLEA | g | 9.52 | 10 |
Vitamin A | ug | 171.0 | 179.55 |
Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4
Ingredients
Enriched Flour (wheat Flour, Malted Barley Flour, Niacin, Reduced Iron, Vitamin B [thiamin Mononitrate], Vitamin B [riboflavin], Folic Acid), Water, High Fructose Corn Syrup, Vegetable Oil (soybean And/or Canola), Buttermilk, Contains 2% Or Less Of Leavening (baking Soda, Sodium Aluminum Phosphate, Monocalcium Phosphate), Salt, Soy Lecithin, Eggs, Vitamins And Minerals: Iron, Vitamin A Palmitate, Vitamin B (pyridoxine Hydrochloride), Vitamin BServing Size : 105.0 GRM
Package Weight :
UPC Barcode : 0038000249037
Brand : EGGO
Brand Owner : The Kellogg Company
Food Category : Other Frozen Desserts