Nutritional Info
| Name | Unit | Amount | Amount |
|---|
| | (per 100g or 100ml) | (per serving) |
|---|
| Protein | g | 11.11 | 5 |
| Total lipid (fat) | g | 17.78 | 8 |
| Carbohydrate, by difference | g | 62.22 | 28 |
| Energy | kcal | 467.0 | 210.15 |
| Fiber, total dietary | g | 2.2 | 0.99 |
| Calcium, Ca | mg | 622.0 | 279.9 |
| Iron, Fe | mg | 13.33 | 6 |
| Magnesium, Mg | mg | 144.0 | 64.8 |
| Phosphorus, P | mg | 467.0 | 210.15 |
| Potassium, K | mg | 800.0 | 360 |
| Sodium, Na | mg | 167.0 | 75.15 |
| Zinc, Zn | mg | 8.89 | 4 |
| Vitamin D (D2 + D3) | ug | 16.0 | 7.2 |
| Vitamin C, total ascorbic acid | mg | 15.6 | 7.02 |
| Thiamin | mg | 1.0 | 0.45 |
| Riboflavin | mg | 1.333 | 0.6 |
| Niacin | mg | 4.444 | 2 |
| Pantothenic acid | mg | 6.667 | 3 |
| Vitamin B-6 | mg | 0.5 | 0.23 |
| Biotin | ug | 24.0 | 10.8 |
| Folate, total | ug | 56.0 | 25.2 |
| Vitamin B-12 | ug | 2.22 | 1 |
| Choline, total | mg | 156.0 | 70.2 |
| Folic acid | ug | 56.0 | 25.2 |
| Sugars, added | g | 8.9 | 4.01 |
| Cholesterol | mg | 0.0 | 0 |
| Fatty acids, total trans | g | 0.0 | 0 |
| Fatty acids, total saturated | g | 2.22 | 1 |
| Sugars, total including NLEA | g | 8.89 | 4 |
| Vitamin E | mg | 9.0 | 4.05 |
| Vitamin A | ug | 889.0 | 400.05 |
Note - * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4Ingredients
Organic Buckwheat Flour, Organic Almond Butter, Organic Tapioca Maltodextrin, Organic Tapioca Syrup, Less Than 2% Of: Organic Sunflower Lecithin, Organic Vanilla Flavour, Calcium Carbonate, Sodium Citrate Dihydrate, Potassium Chloride, Tricalcium Phosphate, Vitamin A Acetate, Vitamin D3, Vitamin E Acetate, Phylloquinone (k1), Thiamine Mononitrate (b1), Riboflavin (b2), Niacinamide, Pantothenic Acid, Pyridoxine Hydrochloride, Biotin, Folic Acid, Vitamin B12, Sodium Ascorbate, Ferric Pyrophosphate, Zinc Sulphate, Choline Bitartrate, Inositol, Sodium Selenate, Potassium Iodide
Serving Size : 45.0 GRM
Package Weight : 16 oz/1 lbs/454 g
UPC Barcode : 850016323033
Brand : ELSE.
Brand Owner : Else Nutrition
Food Category : Energy, Protein & Muscle Recovery DrinksFAQs
How many calories in Else. Complete Nutrition Plant-powered Kid's Shake Mix?
There are 467.0 calories in Else. Complete Nutrition Plant-powered Kid's Shake Mix. One serving has 210.15 calories.
How much sugar in Else. Complete Nutrition Plant-powered Kid's Shake Mix?
It contains 8.89 g sugar per 100 g. One serving has 4 g sugar.
How much fat in Else. Complete Nutrition Plant-powered Kid's Shake Mix?
It contains 17.78 g of fat per 100 g. One serving has 8 g fat.
How much carbs in Else. Complete Nutrition Plant-powered Kid's Shake Mix?
It has 62.22 g of carbs per 100 g. One serving has 28 g carbs.