Nutritional Info
Name | Unit | Amount | Amount |
---|
| | (per 100g or 100ml) | (per serving) |
---|
Protein | g | 8.44 | 20 |
Total lipid (fat) | g | 5.49 | 13.01 |
Carbohydrate, by difference | g | 16.88 | 40.01 |
Energy | kcal | 148.0 | 350.76 |
Fiber, total dietary | g | 1.3 | 3.08 |
Calcium, Ca | mg | 139.0 | 329.43 |
Iron, Fe | mg | 1.9 | 4.5 |
Magnesium, Mg | mg | 34.0 | 80.58 |
Phosphorus, P | mg | 84.0 | 199.08 |
Potassium, K | mg | 198.0 | 469.26 |
Sodium, Na | mg | 84.0 | 199.08 |
Zinc, Zn | mg | 4.43 | 10.5 |
Copper, Cu | mg | 0.211 | 0.5 |
Manganese, Mn | mg | 0.0 | 0 |
Selenium, Se | ug | 15.0 | 35.55 |
Vitamin A, IU | iu | 527.0 | 1248.99 |
Vitamin D (D2 + D3), International Units | iu | 203.0 | 481.11 |
Vitamin C, total ascorbic acid | mg | 17.7 | 41.95 |
Thiamin | mg | 0.0 | 0 |
Riboflavin | mg | 0.287 | 0.68 |
Niacin | mg | 4.219 | 10 |
Pantothenic acid | mg | 0.844 | 2 |
Vitamin B-6 | mg | 0.338 | 0.8 |
Folate, total | ug | 68.0 | 161.16 |
Vitamin B-12 | ug | 1.01 | 2.39 |
Vitamin K (phylloquinone) | ug | 6.8 | 16.12 |
Folic acid | ug | 41.0 | 97.17 |
Sugars, added | g | 8.4 | 19.91 |
Cholesterol | mg | 6.0 | 14.22 |
Fatty acids, total trans | g | 0.0 | 0 |
Fatty acids, total saturated | g | 0.63 | 1.49 |
Fatty acids, total monounsaturated | g | 2.53 | 6 |
Fatty acids, total polyunsaturated | g | 2.11 | 5 |
Sugars, total including NLEA | g | 8.44 | 20 |
Note - * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4Ingredients
Water, Corn Syrup, Sugar, Blend Of Vegetable Oils (canola, Corn), Milk Protein Concentrate, Calcium Caseinate, Short-chain Fructooligosaccharides, Soy Protein Isolate; Less Than 1% Of: Vitamins And Minerals,+ Natural And Artificial Flavor, Salt, Cellulose Gel, Monoglycerides, Soy Lecithin, Cellulose Gum, L-carnitine, And Carrageenan, +vitamins And Minerals: Potassium Citrate, Magnesium Phosphate, Ascorbic Acid, Choline Chloride, Calcium Carbonate, Potassium Hydroxide, Di-alpha-tocopheryl Acetate, Zinc Sulfate, Ferrous Sulfate, Niacinamide, Calcium Pantothenate, Manganese Sulfate, Thiamine Hydrochloride, Pyridoxine Hydrochloride, Riboflavin, Copper Sulfate, Vitamin A Palmitate, Folic Acid, Sodium Selenate, Chromium Chloride, Potassium Iodide, Sodium Molybdate, Phylloquinone, Biotin, Vitamin D3, Vitamin B12
Serving Size : 237.0 MG
Package Weight : 8 FL OZ/237 mL
UPC Barcode : 070074682372
Brand : ENSURE
Brand Owner : Abbott Laboratories Inc
Food Category : Energy, Protein & Muscle Recovery DrinksFAQs
How many calories in Ensure Plus High Protein Therapeutic Nutrition Liquid?
There are 148.0 calories in Ensure Plus High Protein Therapeutic Nutrition Liquid. One serving has 350.76 calories.
How much sugar in Ensure Plus High Protein Therapeutic Nutrition Liquid?
It contains 8.44 g sugar per 100 g. One serving has 20 g sugar.
How much fat in Ensure Plus High Protein Therapeutic Nutrition Liquid?
It contains 5.49 g of fat per 100 g. One serving has 13.01 g fat.
How much carbs in Ensure Plus High Protein Therapeutic Nutrition Liquid?
It has 16.88 g of carbs per 100 g. One serving has 40.01 g carbs.