Nutritional Info
Name | Unit | Amount | Amount |
---|---|---|---|
(per 100g or 100ml) | (per serving) | ||
Protein | g | 0.0 | 0 |
Total lipid (fat) | g | 0.0 | 0 |
Carbohydrate, by difference | g | 125.0 | 1 |
Energy | kcal | 0.0 | 0 |
Sodium, Na | mg | 0.0 | 0 |
Niacin | mg | 200.0 | 1.6 |
Pantothenic acid | mg | 62.5 | 0.5 |
Vitamin B-12 | ug | 30.0 | 0.24 |
Sugars, added | g | 125.0 | 1 |
Sugars, total including NLEA | g | 125.0 | 1 |
Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4
Ingredients
Dextrose, Maltodextrin, Aspartame, Acesulfame Potassium, Niacinamide, Calcium Pantothenate, Vitamin B12Serving Size : 0.800000011920929 GRM
Package Weight :
UPC Barcode : 0300258901587
Brand : EQUAL
Brand Owner :
Food Category : Granulated, Brown & Powdered Sugar