Nutritional Info
Name | Unit | Amount | Amount |
---|---|---|---|
(per 100g or 100ml) | (per serving) | ||
Protein | g | 8.44 | 20 |
Total lipid (fat) | g | 2.53 | 6 |
Carbohydrate, by difference | g | 11.39 | 26.99 |
Energy | kcal | 101.0 | 239.37 |
Fiber, total dietary | g | 0.0 | 0 |
Calcium, Ca | mg | 165.0 | 391.05 |
Chlorine, Cl | mg | 97.0 | 229.89 |
Iron, Fe | mg | 1.9 | 4.5 |
Magnesium, Mg | mg | 44.0 | 104.28 |
Phosphorus, P | mg | 131.0 | 310.47 |
Potassium, K | mg | 198.0 | 469.26 |
Sodium, Na | mg | 93.0 | 220.41 |
Zinc, Zn | mg | 1.18 | 2.8 |
Chromium, Cr | ug | 4.0 | 9.48 |
Copper, Cu | mg | 0.09699999999999999 | 0.23 |
Manganese, Mn | mg | 0.0 | 0 |
Molybdenum, Mo | ug | 9.0 | 21.33 |
Selenium, Se | ug | 6.0 | 14.22 |
Vitamin A, IU | iu | 3882.0 | 9200.34 |
Vitamin D (D2 + D3), International Units | iu | 122.0 | 289.14 |
Vitamin E | mg_ate | 2.0 | 4.74 |
Vitamin C, total ascorbic acid | mg | 19.0 | 45.03 |
Thiamin | mg | 0.0 | 0 |
Riboflavin | mg | 0.139 | 0.33 |
Niacin | mg | 1.6880000000000002 | 4 |
Vitamin B-6 | mg | 0.18100000000000002 | 0.43 |
Folate, total | ug | 25.0 | 59.25 |
Vitamin B-12 | ug | 0.25 | 0.59 |
Choline, total | mg | 25.0 | 59.25 |
Vitamin K (phylloquinone) | ug | 12.7 | 30.1 |
Sugars, added | g | 5.5 | 13.04 |
Cholesterol | mg | 4.0 | 9.48 |
Fatty acids, total trans | g | 0.0 | 0 |
Fatty acids, total saturated | g | 0.21 | 0.5 |
Sugars, total including NLEA | g | 6.75 | 16 |
Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4
Ingredients
Water, Protein Blend (milk Protein Concentrate, Soy Protein Isolate, Calcium Caseinate, Sodium Caseinate), Maltodextrin, Sugar, Canola Oil, Contains Less Than 2% Of: Potassium Phosphate, Magnesium Phosphate, Vitamin And Mineral Blend (choline Bitartrate, Sodium Ascorbate [vitamin C, Dl-alpha-tocopheryl Acetate [vitamin Ej, Ferrous Sulfate [iron], Zinc Sulfate, Vitamin A Palmitate, Niacinamide [vitamin B], D-calcium Pantothenate, Cholecalciferol [vitamin D], Manganese Sulfate, Copper Sulfate, Pyridoxine Hydrochloride [vitamin B.], Thiamine Hydrochloride [vitamin B], Phytonadione [vitamin Kj, Potassium Iodide, Riboflavin [vitamin B], Cyanocobalamin [vitamin B), Chromium Chloride, Folic Acid, Sodium Selenate, Sodium Molybdate), Salt, Natural And Artificial Flavors, Calcium Phosphate, Potassium Chloride, Cellulose Gel, Ascorbic Acid (vitamin C), Soy Lecithin, Carrageenan, Stevia Leaf Extract (rebaudioside A), Cellulose Gum.Serving Size : 237.0 ml
Package Weight : 192 FL OZ/5.68 L
UPC Barcode : 681131045612
Brand : EQUATE
Brand Owner : Wal-Mart Stores, Inc.
Food Category : Energy, Protein & Muscle Recovery Drinks