Nutritional Info
Name | Unit | Amount | Amount |
---|---|---|---|
(per 100g or 100ml) | (per serving) | ||
Protein | g | 10.71 | 3 |
Total lipid (fat) | g | 5.36 | 1.5 |
Carbohydrate, by difference | g | 75.0 | 21 |
Energy | kcal | 357.0 | 99.96 |
Carbohydrate, other | g | 61.0 | 17.08 |
Fiber, total dietary | g | 10.7 | 3 |
Fiber, soluble | g | 4.0 | 1.12 |
Fiber, insoluble | g | 7.0 | 1.96 |
Calcium, Ca | mg | 357.0 | 99.96 |
Iron, Fe | mg | 32.14 | 9 |
Magnesium, Mg | mg | 143.0 | 40.04 |
Phosphorus, P | mg | 536.0 | 150.08 |
Potassium, K | mg | 607.0 | 169.96 |
Sodium, Na | mg | 571.0 | 159.88 |
Zinc, Zn | mg | 13.39 | 3.75 |
Copper, Cu | mg | 0.429 | 0.12 |
Vitamin A, IU | iu | 3571.0 | 999.88 |
Vitamin D (D2 + D3), International Units | iu | 286.0 | 80.08 |
Vitamin C, total ascorbic acid | mg | 21.4 | 5.99 |
Thiamin | mg | 1.0 | 0.28 |
Riboflavin | mg | 1.518 | 0.43 |
Niacin | mg | 17.857 | 5 |
Vitamin B-6 | mg | 1.786 | 0.5 |
Vitamin B-12 | ug | 5.36 | 1.5 |
Cholesterol | mg | 0.0 | 0 |
Fatty acids, total trans | g | 0.0 | 0 |
Fatty acids, total saturated | g | 0.0 | 0 |
Fatty acids, total monounsaturated | g | 1.79 | 0.5 |
Fatty acids, total polyunsaturated | g | 1.79 | 0.5 |
Sugars, total including NLEA | g | 3.57 | 1 |
Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4
Ingredients
Whole Grain Oat Flour (includes The Oat Bran), Wheat Starch, Sugar, Modified Corn Starch, Oat Fiber, Salt, Oat Extract, Dicalcium Phosphate, Tripotassium Phosphate, Vitamin E (mixed Tocopherols) Added To Preserve Freshness. Vitamins And Minerals: Calcium Carbonate, Reduced Iron And Zinc Oxide, Sodium Ascorbate (vitamin C), Niacinamide, Vitamin A Palmitate, Pyridoxine Hydrochloride (vitamin B6), Riboflavin (vitamin B2), Thiamin Mononitrate (vitamin B1), Folic Acid, Vitamin D, Vitamin B12.Serving Size : 28.0 g
Package Weight : 14 oz/397 g
UPC Barcode : 041303001820
Brand : ESSENTIAL EVERYDAY
Brand Owner : Supervalu, Inc.
Food Category : Cereal