Nutritional Info
| Name | Unit | Amount | Amount |
|---|
| | (per 100g or 100ml) | (per serving) |
|---|
| Protein | g | 5.42 | 13.01 |
| Total lipid (fat) | g | 3.33 | 7.99 |
| Carbohydrate, by difference | g | 2.5 | 6 |
| Energy | kcal | 62.0 | 148.8 |
| Fiber, total dietary | g | 0.0 | 0 |
| Calcium, Ca | mg | 158.0 | 379.2 |
| Magnesium, Mg | mg | 10.0 | 24 |
| Phosphorus, P | mg | 112.0 | 268.8 |
| Potassium, K | mg | 167.0 | 400.8 |
| Sodium, Na | mg | 50.0 | 120 |
| Zinc, Zn | mg | 0.58 | 1.39 |
| Vitamin D (D2 + D3) | ug | 2.0 | 4.8 |
| Riboflavin | mg | 0.104 | 0.25 |
| Vitamin B-12 | ug | 0.46 | 1.1 |
| Sugars, added | g | 0.0 | 0 |
| Cholesterol | mg | 12.0 | 28.8 |
| Fatty acids, total trans | g | 0.0 | 0 |
| Fatty acids, total saturated | g | 2.08 | 4.99 |
| Sugars, total including NLEA | g | 2.5 | 6 |
| Vitamin A | ug | 50.0 | 120 |
Note - * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4Ingredients
Ultra-filtered Milk, Lactase Enzyme, Vitamin A Palmitate, Vitamin D3
Serving Size : 240.0 MLT
Package Weight : 52 fl oz
UPC Barcode : 0811620020169
Brand : FAIRLIFE
Brand Owner : Fair Oaks Farms Brands, Inc.
Food Category : MilkFAQs
How many calories in Fairlife Whole Ultra-filtered Milk?
There are 62.0 calories in Fairlife Whole Ultra-filtered Milk. One serving has 148.8 calories.
How much sugar in Fairlife Whole Ultra-filtered Milk?
It contains 2.5 g sugar per 100 g. One serving has 6 g sugar.
How much fat in Fairlife Whole Ultra-filtered Milk?
It contains 3.33 g of fat per 100 g. One serving has 7.99 g fat.
How much carbs in Fairlife Whole Ultra-filtered Milk?
It has 2.5 g of carbs per 100 g. One serving has 6 g carbs.