Nutritional Info
Name | Unit | Amount | Amount |
---|---|---|---|
(per 100g or 100ml) | (per serving) | ||
Protein | g | 1.43 | 2 |
Total lipid (fat) | g | 0.0 | 0 |
Carbohydrate, by difference | g | 22.86 | 32 |
Energy | kcal | 86.0 | 120.4 |
Fiber, total dietary | g | 2.9 | 4.06 |
Calcium, Ca | mg | 7.0 | 9.8 |
Iron, Fe | mg | 0.29 | 0.41 |
Potassium, K | mg | 357.0 | 499.8 |
Sodium, Na | mg | 0.0 | 0 |
Vitamin A, IU | iu | 0.0 | 0 |
Vitamin D (D2 + D3), International Units | iu | 0.0 | 0 |
Vitamin C, total ascorbic acid | mg | 8.6 | 12.04 |
Cholesterol | mg | 0.0 | 0 |
Fatty acids, total trans | g | 0.0 | 0 |
Fatty acids, total saturated | g | 0.0 | 0 |
Sugars, total including NLEA | g | 12.14 | 17 |
Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4
Ingredients
BananasServing Size : 140.0 g
Package Weight : 12 OZ/340 g
UPC Barcode : 021333989299
Brand : FAREWAY
Brand Owner : Fareway Stores, Inc.
Food Category : Frozen Fruit & Fruit Juice Concentrates