Nutritional Info
Name | Unit | Amount | Amount |
---|---|---|---|
(per 100g or 100ml) | (per serving) | ||
Protein | g | 3.53 | 3 |
Total lipid (fat) | g | 4.12 | 3.5 |
Carbohydrate, by difference | g | 31.76 | 27 |
Energy | kcal | 176.0 | 149.6 |
Fiber, total dietary | g | 0.0 | 0 |
Calcium, Ca | mg | 129.0 | 109.65 |
Iron, Fe | mg | 0.0 | 0 |
Potassium, K | mg | 224.0 | 190.4 |
Sodium, Na | mg | 82.0 | 69.7 |
Vitamin A, IU | iu | 3765.0 | 3200.25 |
Vitamin D (D2 + D3), International Units | iu | 0.0 | 0 |
Sugars, added | g | 16.5 | 14.03 |
Cholesterol | mg | 18.0 | 15.3 |
Fatty acids, total trans | g | 0.0 | 0 |
Fatty acids, total saturated | g | 2.94 | 2.5 |
Sugars, total including NLEA | g | 22.35 | 19 |
Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4
Ingredients
Milkfat And Nonfat Milk, Strawberry Swirl (corn Syrup, Sugar, Water, High Fructose Corn Syrup, Strawberries, Contains Less Than 2% Of Pectin, Dextrose, Sodium Citrate, Natural Flavor, Phosphoric Acid, Citric Acid, Malic Acid, Red 40, Blue 1), Corn Syrup, Sugar, Whey, Contains Less Than 2% Of Natural And Artificial Flavor Maltodextrin, Whey Protein Concentrate, Mono And Diglycerides, Tapioca Starch, Guar Gum, Carob Bean Gum, Carrageenan, Annatto Extract (color), Vitamin A Palmitate.Serving Size : 85.0 g
Package Weight : ONE GALLON/3.78 L
UPC Barcode : 659434008269
Brand : FARMERS DAIRY
Brand Owner : Pay and Save, Inc.
Food Category : Ice Cream & Frozen Yogurt