Nutritional Info
Name | Unit | Amount | Amount |
---|---|---|---|
(per 100g or 100ml) | (per serving) | ||
Protein | g | 3.33 | 7.99 |
Total lipid (fat) | g | 3.33 | 7.99 |
Carbohydrate, by difference | g | 5.0 | 12 |
Energy | kcal | 62.0 | 148.8 |
Fiber, total dietary | g | 0.0 | 0 |
Calcium, Ca | mg | 125.0 | 300 |
Iron, Fe | mg | 0.0 | 0 |
Sodium, Na | mg | 44.0 | 105.6 |
Vitamin D (D2 + D3) | ug | 2.0 | 4.8 |
Vitamin C, total ascorbic acid | mg | 0.0 | 0 |
Cholesterol | mg | 10.0 | 24 |
Fatty acids, total trans | g | 0.0 | 0 |
Fatty acids, total saturated | g | 1.88 | 4.51 |
Sugars, total including NLEA | g | 5.0 | 12 |
Vitamin A | ug | 30.0 | 72 |
Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4
Ingredients
Organic Milk, Vitamin D3Serving Size : 240.0 MLT
Package Weight : 0.5 gal
UPC Barcode : 0813868020390
Brand : FARMLAND FRESH DAIRIES
Brand Owner : Farmland Fresh Dairies
Food Category : Milk