Nutritional Info
Name | Unit | Amount | Amount |
---|---|---|---|
(per 100g or 100ml) | (per serving) | ||
Protein | g | 5.36 | 3 |
Total lipid (fat) | g | 14.29 | 8 |
Carbohydrate, by difference | g | 35.71 | 20 |
Energy | kcal | 286.0 | 160.16 |
Fiber, total dietary | g | 1.8 | 1.01 |
Calcium, Ca | mg | 54.0 | 30.24 |
Iron, Fe | mg | 0.18 | 0.1 |
Potassium, K | mg | 250.0 | 140 |
Sodium, Na | mg | 116.0 | 64.96 |
Vitamin D (D2 + D3) | ug | 0.0 | 0 |
Sugars, added | g | 7.1 | 3.98 |
Cholesterol | mg | 0.0 | 0 |
Fatty acids, total trans | g | 0.0 | 0 |
Fatty acids, total saturated | g | 0.89 | 0.5 |
Sugars, total including NLEA | g | 10.71 | 6 |
Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4
Ingredients
Egg Whites, Rice Flour, Banana, Canola Oil, Gluten-free Oatmilk, Gluten-free Oat Flour, Sugar, Potato Starch, Yeast, Citrus Fiber, Leavening (sodium Acid Pyrophosphate, Baking Soda), Lemon Juice Concentrate, Salt, Natural Flavor, CinnamonServing Size : 56.0 GRM
Package Weight : 12.7 oz
UPC Barcode : 0899039002792
Brand : FEEL GOOD FOODS
Brand Owner : Feel Good Foods I LLC
Food Category : Frozen Appetizers & Hors D'oeuvres