Nutritional Info
Name | Unit | Amount | Amount |
---|---|---|---|
(per 100g or 100ml) | (per serving) | ||
Protein | g | 5.36 | 3 |
Total lipid (fat) | g | 14.29 | 8 |
Carbohydrate, by difference | g | 32.14 | 18 |
Energy | kcal | 268.0 | 150.08 |
Fiber, total dietary | g | 1.8 | 1.01 |
Calcium, Ca | mg | 143.0 | 80.08 |
Iron, Fe | mg | 0.18 | 0.1 |
Potassium, K | mg | 125.0 | 70 |
Sodium, Na | mg | 232.0 | 129.92 |
Vitamin D (D2 + D3) | ug | 0.0 | 0 |
Sugars, added | g | 7.1 | 3.98 |
Cholesterol | mg | 0.0 | 0 |
Fatty acids, total trans | g | 0.0 | 0 |
Fatty acids, total saturated | g | 0.89 | 0.5 |
Sugars, total including NLEA | g | 8.93 | 5 |
Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4
Ingredients
Water, Egg Whites, Rice Flour, Canola Oil, Sugar, Buttermilk, Potato Starch, Citrus Fiber, Leavening (sodium Acid Pyrophosphate, Baking Soda), Yeast, Natural Flavor, SaltServing Size : 56.0 GRM
Package Weight : 12.7 oz
UPC Barcode : 0899039002631
Brand : FEEL GOOD FOODS
Brand Owner : Feel Good Foods I LLC
Food Category : Frozen Bread & Dough