Nutritional Info
Name | Unit | Amount | Amount |
---|---|---|---|
(per 100g or 100ml) | (per serving) | ||
Protein | g | 39.29 | 11 |
Total lipid (fat) | g | 5.36 | 1.5 |
Carbohydrate, by difference | g | 28.57 | 8 |
Energy | kcal | 321.0 | 89.88 |
Fiber, total dietary | g | 0.0 | 0 |
Calcium, Ca | mg | 107.0 | 29.96 |
Iron, Fe | mg | 4.64 | 1.3 |
Potassium, K | mg | 571.0 | 159.88 |
Sodium, Na | mg | 1321.0 | 369.88 |
Vitamin D (D2 + D3) | ug | 0.0 | 0 |
Sugars, added | g | 25.0 | 7 |
Cholesterol | mg | 89.0 | 24.92 |
Fatty acids, total trans | g | 0.0 | 0 |
Fatty acids, total saturated | g | 1.79 | 0.5 |
Sugars, total including NLEA | g | 28.57 | 8 |
Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4
Ingredients
Grass Fed Beef, Brown Sugar, Gluten Free Reduced Sodium Soy Sauce (water, Soybeans, Salt, Alcohol), Apple Juice (water, Concentrated Apple Juice, Ascorbic Acid (vitamin C)), Water, Pineapple Juice (pineapple Juice, Ascorbic Acid (vitamin C), Vitamin E, Vitamin A), Sea Salt, Apple Cider Vinegar, Rice Wine, Black Pepper, Granulated Garlic, Granulated Onion, Mandarin/tangerine Concentrate (filtered Water, Mandarin Juice Concentrate And Tangerine Juice Concentrate), Orange Peel, Ginger, White PepperServing Size : 28.0 GRM
Package Weight : 2.2 oz
UPC Barcode : 0854966005025
Brand : FIELD TRIP
Brand Owner : Provisionaire & Co. LLC
Food Category : Pickles, Olives, Peppers & Relishes