Nutritional Info
Name | Unit | Amount | Amount |
---|---|---|---|
(per 100g or 100ml) | (per serving) | ||
Protein | g | 0.0 | 0 |
Total lipid (fat) | g | 0.0 | 0 |
Carbohydrate, by difference | g | 14.29 | 20.01 |
Energy | kcal | 57.0 | 79.8 |
Fiber, total dietary | g | 0.7 | 0.98 |
Calcium, Ca | mg | 5.0 | 7 |
Iron, Fe | mg | 0.29 | 0.41 |
Potassium, K | mg | 60.0 | 84 |
Sodium, Na | mg | 0.0 | 0 |
Vitamin D (D2 + D3) | ug | 0.0 | 0 |
Sugars, added | g | 0.0 | 0 |
Cholesterol | mg | 0.0 | 0 |
Fatty acids, total trans | g | 0.0 | 0 |
Fatty acids, total saturated | g | 0.0 | 0 |
Sugars, total including NLEA | g | 12.14 | 17 |
Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4
Ingredients
Pienapple, Pineapple Juice.Serving Size : 140.0 GRM
Package Weight : 29 oz/825 g
UPC Barcode : 879543002549
Brand : FIRST HARVEST
Brand Owner : Topol, LLC
Food Category : Canned Fruit