Nutritional Info
Name | Unit | Amount | Amount |
---|---|---|---|
(per 100g or 100ml) | (per serving) | ||
Protein | g | 0.88 | 2 |
Total lipid (fat) | g | 0.22 | 0.5 |
Carbohydrate, by difference | g | 13.66 | 31.01 |
Energy | kcal | 53.0 | 120.31 |
Fiber, total dietary | g | 2.2 | 4.99 |
Calcium, Ca | mg | 11.0 | 24.97 |
Iron, Fe | mg | 0.44 | 1 |
Potassium, K | mg | 235.0 | 533.45 |
Sodium, Na | mg | 0.0 | 0 |
Vitamin D (D2 + D3), International Units | iu | 0.0 | 0 |
Vitamin C, total ascorbic acid | mg | 38.8 | 88.08 |
Cholesterol | mg | 0.0 | 0 |
Fatty acids, total trans | g | 0.0 | 0 |
Fatty acids, total saturated | g | 0.0 | 0 |
Sugars, total including NLEA | g | 7.93 | 18 |
Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4
Ingredients
Strawberries, Banana, Ascorbic Acid And Citric Acid Added To Maintain Color.Serving Size : 227.0 g
Package Weight : 48 oz/3 lbs/1.36 kg
UPC Barcode : 041512175312
Brand : FIRST STREET
Brand Owner : Smart & Final Iris Corporation
Food Category : Fruit & Vegetable Juice, Nectars & Fruit Drinks