Nutritional Info
Name | Unit | Amount | Amount |
---|---|---|---|
(per 100g or 100ml) | (per serving) | ||
Protein | g | 21.43 | 12 |
Total lipid (fat) | g | 25.0 | 14 |
Carbohydrate, by difference | g | 1.79 | 1 |
Energy | kcal | 312.0 | 174.72 |
Fiber, total dietary | g | 0.0 | 0 |
Calcium, Ca | mg | 0.0 | 0 |
Iron, Fe | mg | 1.29 | 0.72 |
Potassium, K | mg | 125.0 | 70 |
Sodium, Na | mg | 321.0 | 179.76 |
Vitamin D (D2 + D3), International Units | iu | 114.0 | 63.84 |
Cholesterol | mg | 54.0 | 30.24 |
Fatty acids, total trans | g | 0.0 | 0 |
Fatty acids, total saturated | g | 3.57 | 2 |
Sugars, total including NLEA | g | 0.0 | 0 |
Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4
Ingredients
Yellowfin Tuna, Olive Oil, Sea Salt.Serving Size : 56.0 IU
Package Weight : 6.75 OZ/190 g
UPC Barcode : 081687701138
Brand : FLOTT
Brand Owner : Chinese Overseas Development
Food Category : Canned Tuna