Nutritional Info
Name | Unit | Amount | Amount |
---|---|---|---|
(per 100g or 100ml) | (per serving) | ||
Protein | g | 0.0 | 0 |
Total lipid (fat) | g | 0.0 | 0 |
Carbohydrate, by difference | g | 15.0 | 36 |
Energy | kcal | 58.0 | 139.2 |
Fiber, total dietary | g | 0.0 | 0 |
Calcium, Ca | mg | 0.0 | 0 |
Iron, Fe | mg | 0.0 | 0 |
Sodium, Na | mg | 15.0 | 36 |
Vitamin D (D2 + D3), International Units | iu | 0.0 | 0 |
Vitamin C, total ascorbic acid | mg | 25.0 | 60 |
Cholesterol | mg | 0.0 | 0 |
Fatty acids, total trans | g | 0.0 | 0 |
Fatty acids, total saturated | g | 0.0 | 0 |
Sugars, total including NLEA | g | 13.75 | 33 |
Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4
Ingredients
Water, Grape Juice Concentrate, Apple Juice Concentrate, Cranberry Juice Concentrate, Natural Flavor, Ascorbic Acid (vitamin C), Fumaric Acid.Serving Size : 240.0 ml
Package Weight : 64 FL OZ/2 QT/1.89 L
UPC Barcode : 035826114495
Brand : FOOD LION
Brand Owner : Food Town Stores Inc.
Food Category : Fruit & Vegetable Juice, Nectars & Fruit Drinks