Nutritional Info
Name | Unit | Amount | Amount |
---|---|---|---|
(per 100g or 100ml) | (per serving) | ||
Protein | g | 14.29 | 12 |
Total lipid (fat) | g | 10.71 | 9 |
Carbohydrate, by difference | g | 4.76 | 4 |
Energy | kcal | 179.0 | 150.36 |
Fiber, total dietary | g | 0.0 | 0 |
Calcium, Ca | mg | 0.0 | 0 |
Iron, Fe | mg | 0.0 | 0 |
Potassium, K | mg | 155.0 | 130.2 |
Sodium, Na | mg | 750.0 | 630 |
Vitamin D (D2 + D3), International Units | iu | 0.0 | 0 |
Cholesterol | mg | 89.0 | 74.76 |
Fatty acids, total trans | g | 0.0 | 0 |
Fatty acids, total saturated | g | 2.98 | 2.5 |
Sugars, total including NLEA | g | 0.0 | 0 |
Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4
Ingredients
Wings - Chicken Wing Sections, Water, Contains 2% Or Less Of Modified Food Starch, Salt, Rice Flour, Sodium Phosphates, Maltodextrin, Dextrose, Natural Flavors, Algin. Par-fried In Vegetable Oil,sauce - Sugar, Water, Tomato Paste, Brown Sugar, Distilled Vinegar, Corn Syrup, Salt, Modified Corn Starch, Molasses, Pineapple Juice Concentrate, Dried Chipotle Chiles, Spices, Tamarind Puree, Natural Smoke Flavor, Xanthan Gum, Garlic Powder, Onion Powder, Natural FlavorServing Size : 84.0 g
Package Weight : 16 oz
UPC Barcode : 00075278996720
Brand : FOSTER FARMS
Brand Owner : Foster Poultry Farms
Food Category : Frozen Prepared Sides