Nutritional Info
Name | Unit | Amount | Amount |
---|---|---|---|
(per 100g or 100ml) | (per serving) | ||
Protein | g | 8.67 | 13.01 |
Total lipid (fat) | g | 0.0 | 0 |
Energy | kcal | 80.0 | 120 |
Fiber, total dietary | g | 0.0 | 0 |
Calcium, Ca | mg | 190.0 | 285 |
Iron, Fe | mg | 0.0 | 0 |
Potassium, K | mg | 160.0 | 240 |
Sodium, Na | mg | 53.0 | 79.5 |
Vitamin D (D2 + D3), International Units | iu | 0.0 | 0 |
Sugars, added | g | 6.7 | 10.05 |
Cholesterol | mg | 7.0 | 10.5 |
Fatty acids, total trans | g | 0.0 | 0 |
Fatty acids, total saturated | g | 0.0 | 0 |
Sugars, total including NLEA | g | 9.33 | 14 |
Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4
Ingredients
Nonfat Yogurt (pasteurized Grade A Skim Milk, Milk Protein Concentrate, Enzymes, Live Active Cultures: S. Thermophilus, L Bulgaricus, L Acidophilus, Bifidus, And L Casei) Sugar, Peaches, Water, Pectin, Locust Bean Gum, Natural Flavors, Annatto Extract For Color, Citric Acid.Serving Size : 150.0 g
Package Weight : 5.3 OZ/150 g
UPC Barcode : 841330115381
Brand : FRESH THYME
Brand Owner : Lake Ventures LLC
Food Category : Yogurt