Nutritional Info
Name | Unit | Amount | Amount |
---|---|---|---|
(per 100g or 100ml) | (per serving) | ||
Protein | g | 3.9 | 3 |
Total lipid (fat) | g | 11.69 | 9 |
Carbohydrate, by difference | g | 19.48 | 15 |
Energy | kcal | 195.0 | 150.15 |
Fiber, total dietary | g | 0.0 | 0 |
Calcium, Ca | mg | 130.0 | 100.1 |
Iron, Fe | mg | 0.0 | 0 |
Sodium, Na | mg | 52.0 | 40.04 |
Vitamin C, total ascorbic acid | mg | 0.0 | 0 |
Cholesterol | mg | 45.0 | 34.65 |
Fatty acids, total trans | g | 0.0 | 0 |
Fatty acids, total saturated | g | 7.79 | 6 |
Sugars, total including NLEA | g | 19.48 | 15 |
Vitamin A | ug | 94.0 | 72.38 |
Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4
Ingredients
Milk, Skim Milk, Cream, Sugar, Vanilla Extract, Guar Gum, Carob Bean GumServing Size : 77.0 GRM
Package Weight : 1.5 qt
UPC Barcode : 0029839413126
Brand : FRIENDLY'S
Brand Owner : Friendly Ice Cream Corp.
Food Category : Ice Cream & Frozen Yogurt