Nutritional Info
Name | Unit | Amount | Amount |
---|---|---|---|
(per 100g or 100ml) | (per serving) | ||
Protein | g | 0.71 | 0.99 |
Total lipid (fat) | g | 0.0 | 0 |
Carbohydrate, by difference | g | 10.0 | 14 |
Energy | kcal | 43.0 | 60.2 |
Fiber, total dietary | g | 1.4 | 1.96 |
Calcium, Ca | mg | 14.0 | 19.6 |
Iron, Fe | mg | 0.26 | 0.36 |
Potassium, K | mg | 150.0 | 210 |
Sodium, Na | mg | 7.0 | 9.8 |
Vitamin D (D2 + D3), International Units | iu | 0.0 | 0 |
Cholesterol | mg | 0.0 | 0 |
Fatty acids, total trans | g | 0.0 | 0 |
Fatty acids, total saturated | g | 0.0 | 0 |
Sugars, total including NLEA | g | 7.86 | 11 |
Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4
Ingredients
Cantaloupe, Honeydew, Pineapple, Strawberry, GrapeServing Size : 140.0 IU
Package Weight : 35 oz
UPC Barcode : 881945060218
Brand :
Brand Owner : Lo Yumhmie Foods, LLC
Food Category : Pre-Packaged Fruit & Vegetables