Nutritional Info
Name | Unit | Amount | Amount |
---|---|---|---|
(per 100g or 100ml) | (per serving) | ||
Protein | g | 0.0 | 0 |
Total lipid (fat) | g | 0.0 | 0 |
Carbohydrate, by difference | g | 0.21 | 0.99 |
Energy | kcal | 1.0 | 4.73 |
Fiber, total dietary | g | 0.0 | 0 |
Fiber, soluble | g | 0.0 | 0 |
Calcium, Ca | mg | 11.0 | 52.03 |
Iron, Fe | mg | 4.02 | 19.01 |
Magnesium, Mg | mg | 2.0 | 9.46 |
Potassium, K | mg | 1.0 | 4.73 |
Sodium, Na | mg | 3.0 | 14.19 |
Zinc, Zn | mg | 2.33 | 11.02 |
Chromium, Cr | ug | 8.0 | 37.84 |
Copper, Cu | mg | 0.21100000000000002 | 1 |
Manganese, Mn | mg | 1.0 | 4.73 |
Molybdenum, Mo | ug | 10.0 | 47.3 |
Selenium, Se | ug | 12.0 | 56.76 |
Vitamin A, IU | iu | 7822.0 | 36998.06 |
Vitamin D (D2 + D3), International Units | iu | 178.0 | 841.94 |
Vitamin E | mg_ate | 3.0 | 14.19 |
Vitamin C, total ascorbic acid | mg | 19.7 | 93.18 |
Thiamin | mg | 0.0 | 0 |
Riboflavin | mg | 0.275 | 1.3 |
Niacin | mg | 3.383 | 16 |
Pantothenic acid | mg | 1.057 | 5 |
Vitamin B-6 | mg | 0.359 | 1.7 |
Biotin | ug | 7.0 | 33.11 |
Folate, total | ug | 87.0 | 411.51 |
Vitamin B-12 | ug | 0.53 | 2.51 |
Vitamin K (phylloquinone) | ug | 26.0 | 122.98 |
Cholesterol | mg | 0.0 | 0 |
Fatty acids, total trans | g | 0.0 | 0 |
Fatty acids, total saturated | g | 0.0 | 0 |
Sugars, total including NLEA | g | 0.0 | 0 |
Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4
Ingredients
Purified Water, Natural Flavors, Proprietary Fruit & Vegetable Blend (broccoli, Spinach, Kale, Pumpkin, Sweet Potato, Sunflower Seed, Cranberry, Chlorella, Maitake Mushroom, Shiitake Mushroom), Seaweed Derived Calcium Citrate Malate & Magnesium Citrate Malate, Citric Acid, White Tea Extract And Stevia Leaf Extract.Serving Size : 473.0 ml
Package Weight : 16 floz/1 pt/473 ml
UPC Barcode : 856093006739
Brand : FRUVE
Brand Owner : The Selling Point, LLC
Food Category : Water