Nutritional Info
Name | Unit | Amount | Amount |
---|---|---|---|
(per 100g or 100ml) | (per serving) | ||
Protein | g | 5.42 | 13.01 |
Total lipid (fat) | g | 2.08 | 4.99 |
Carbohydrate, by difference | g | 2.5 | 6 |
Energy | kcal | 50.0 | 120 |
Fiber, total dietary | g | 0.1 | 0.24 |
Calcium, Ca | mg | 150.0 | 360 |
Iron, Fe | mg | 0.12 | 0.29 |
Potassium, K | mg | 92.0 | 220.8 |
Sodium, Na | mg | 27.0 | 64.8 |
Vitamin A, IU | iu | 3567.0 | 8560.8 |
Vitamin D (D2 + D3), International Units | iu | 50.0 | 120 |
Cholesterol | mg | 6.0 | 14.4 |
Fatty acids, total trans | g | 0.0 | 0 |
Fatty acids, total saturated | g | 1.25 | 3 |
Sugars, total including NLEA | g | 2.5 | 6 |
Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4
Ingredients
Reduced Fat Ultra-filtered Milk (milk, Water), Lactase Enzyme, Vitamin A Palmitate, Vitamin D3,Serving Size : 240.0 GM
Package Weight : 59 FL OZ/1.8 QT/1.74 L
UPC Barcode : 036800487277
Brand : FULL CIRCLE MARKET
Brand Owner : Topco Associates, Inc.
Food Category : Milk