Nutritional Info
Name | Unit | Amount | Amount |
---|---|---|---|
(per 100g or 100ml) | (per serving) | ||
Protein | g | 5.38 | 6.99 |
Total lipid (fat) | g | 0.29 | 0.38 |
Carbohydrate, by difference | g | 16.92 | 22 |
Energy | kcal | 70.0 | 91 |
Water | g | 58.48 | 76.02 |
Caffeine | mg | 0.0 | 0 |
Fiber, total dietary | g | 3.8 | 4.94 |
Fiber, soluble | g | 0.0 | 0 |
Calcium, Ca | mg | 27.0 | 35.1 |
Iron, Fe | mg | 1.03 | 1.34 |
Magnesium, Mg | mg | 36.0 | 46.8 |
Phosphorus, P | mg | 72.0 | 93.6 |
Potassium, K | mg | 0.0 | 0 |
Sodium, Na | mg | 100.0 | 130 |
Zinc, Zn | mg | 0.75 | 0.98 |
Copper, Cu | mg | 0.177 | 0.23 |
Iodine, I | ug | 0.0 | 0 |
Molybdenum, Mo | ug | 0.0 | 0 |
Vitamin A, IU | iu | 3.0 | 3.9 |
Retinol | ug | 0.0 | 0 |
Vitamin D (D2 + D3), International Units | iu | 0.0 | 0 |
Vitamin E (label entry primarily) | iu | 0.0 | 0 |
Vitamin C, total ascorbic acid | mg | 0.0 | 0 |
Thiamin | mg | 0.0 | 0 |
Riboflavin | mg | 0.038 | 0.05 |
Niacin | mg | 0.4 | 0.52 |
Pantothenic acid | mg | 0.185 | 0.24 |
Folate, total | ug | 91.0 | 118.3 |
Vitamin B-12 | ug | 0.0 | 0 |
Choline, total | mg | 14.0 | 18.2 |
Vitamin K (phylloquinone) | ug | 1.1 | 1.43 |
Folate, food | ug | 91.0 | 118.3 |
Cholesterol | mg | 0.0 | 0 |
Fatty acids, total trans | g | 0.0 | 0 |
Fatty acids, total saturated | g | 0.08 | 0.1 |
Fatty acids, total monounsaturated | g | 0.02 | 0.03 |
Fatty acids, total polyunsaturated | g | 0.12 | 0.16 |
Sugars, total including NLEA | g | 0.43 | 0.56 |
Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4
Ingredients
Black Beans, Water, Salt, Calcium ChlorideServing Size : 130.0 GRM
Package Weight : 6 EA
UPC Barcode : 00041188112062
Brand : Furmanos
Brand Owner : Furmano Foods
Food Category : Vegetables Prepared/Processed