Nutritional Info
Name | Unit | Amount | Amount |
---|---|---|---|
(per 100g or 100ml) | (per serving) | ||
Protein | g | 0.0 | 0 |
Total lipid (fat) | g | 0.0 | 0 |
Carbohydrate, by difference | g | 6.67 | 2 |
Energy | kcal | 27.0 | 8.1 |
Fiber, total dietary | g | 3.3 | 0.99 |
Calcium, Ca | mg | 0.0 | 0 |
Iron, Fe | mg | 0.0 | 0 |
Sodium, Na | mg | 1000.0 | 300 |
Vitamin A, IU | iu | 0.0 | 0 |
Vitamin C, total ascorbic acid | mg | 0.0 | 0 |
Cholesterol | mg | 0.0 | 0 |
Fatty acids, total trans | g | 0.0 | 0 |
Fatty acids, total saturated | g | 0.0 | 0 |
Sugars, total including NLEA | g | 0.0 | 0 |
Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4
Ingredients
Hot Peppers, Water, Salt, Acetic Acid. Citric Acid.Serving Size : 30.0 g
Package Weight : 18 oz/510 g
UPC Barcode : 794711002094
Brand : GALIL
Brand Owner : Galil Importing Corporation
Food Category : Pickles, Olives, Peppers & Relishes