Nutritional Info
Name | Unit | Amount | Amount |
---|---|---|---|
(per 100g or 100ml) | (per serving) | ||
Total lipid (fat) | g | 3.33 | 1 |
Carbohydrate, by difference | g | 6.67 | 2 |
Energy | kcal | 67.0 | 20.1 |
Fiber, total dietary | g | 0.0 | 0 |
Calcium, Ca | mg | 33.0 | 9.9 |
Iron, Fe | mg | 3.33 | 1 |
Potassium, K | mg | 133.0 | 39.9 |
Sodium, Na | mg | 600.0 | 180 |
Vitamin D (D2 + D3), International Units | iu | 0.0 | 0 |
Cholesterol | mg | 0.0 | 0 |
Fatty acids, total trans | g | 0.0 | 0 |
Fatty acids, total saturated | g | 0.0 | 0 |
Sugars, total including NLEA | g | 3.33 | 1 |
Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4
Ingredients
Zucchini, Carrots, Sunflower Oil, Tomato Paste, Salt, Sugar, Modified Potato Starch, Garlic, Glucono Deltalactone, Citric Acid, Black Pepper, Dillweed Oil.Serving Size : 30.0 GRM
Package Weight : 19 OZ/540 g
UPC Barcode : 021143331189
Brand : GARDEN MADE
Brand Owner : International Gold Star Trading Corp.
Food Category : Pickles, Olives, Peppers & Relishes