Nutritional Info
Name | Unit | Amount | Amount |
---|---|---|---|
(per 100g or 100ml) | (per serving) | ||
Protein | g | 10.71 | 3 |
Total lipid (fat) | g | 16.07 | 4.5 |
Carbohydrate, by difference | g | 67.86 | 19 |
Energy | kcal | 464.0 | 129.92 |
Fiber, total dietary | g | 3.6 | 1.01 |
Calcium, Ca | mg | 36.0 | 10.08 |
Iron, Fe | mg | 2.5 | 0.7 |
Potassium, K | mg | 107.0 | 29.96 |
Sodium, Na | mg | 821.0 | 229.88 |
Vitamin D (D2 + D3) | ug | 0.0 | 0 |
Sugars, added | g | 0.0 | 0 |
Cholesterol | mg | 0.0 | 0 |
Fatty acids, total trans | g | 0.0 | 0 |
Fatty acids, total saturated | g | 3.57 | 1 |
Sugars, total including NLEA | g | 3.57 | 1 |
Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4
Ingredients
Wheat Flour, Vegetable Oil (contains One Or More Of The Following: Soybean Oil, Hydrogenated Soybean Oil, Corn Oil, Rice Oil, Canola Oil, Cottonseed Oil, Sunflower Oil), Water, SaltServing Size : 28.0 GRM
Package Weight : 10 oz
UPC Barcode : 0840762011513
Brand : GLICKS
Brand Owner : Glicks Food Corp.
Food Category : All Noodles