Nutritional Info
| Name | Unit | Amount | Amount |
|---|
| | (per 100g or 100ml) | (per serving) |
|---|
| Protein | g | 48.08 | 25 |
| Total lipid (fat) | g | 5.77 | 3 |
| Carbohydrate, by difference | g | 32.69 | 17 |
| Energy | kcal | 385.0 | 200.2 |
| Fiber, total dietary | g | 15.4 | 8.01 |
| Calcium, Ca | mg | 962.0 | 500.24 |
| Iron, Fe | mg | 6.92 | 3.6 |
| Magnesium, Mg | mg | 202.0 | 105.04 |
| Phosphorus, P | mg | 577.0 | 300.04 |
| Potassium, K | mg | 404.0 | 210.08 |
| Sodium, Na | mg | 442.0 | 229.84 |
| Zinc, Zn | mg | 5.77 | 3 |
| Chromium, Cr | ug | 46.0 | 23.92 |
| Copper, Cu | mg | 0.769 | 0.4 |
| Iodine, I | ug | 46.0 | 23.92 |
| Manganese, Mn | mg | 1.0 | 0.52 |
| Molybdenum, Mo | ug | 29.0 | 15.08 |
| Selenium, Se | ug | 27.0 | 14.04 |
| Vitamin D (D2 + D3) | ug | 0.0 | 0 |
| Vitamin C, total ascorbic acid | mg | 57.7 | 30 |
| Thiamin | mg | 1.0 | 0.52 |
| Riboflavin | mg | 0.577 | 0.3 |
| Niacin | mg | 7.692 | 4 |
| Pantothenic acid | mg | 4.038 | 2.1 |
| Vitamin B-6 | mg | 0.769 | 0.4 |
| Biotin | ug | 115.0 | 59.8 |
| Folate, total | ug | 156.0 | 81.12 |
| Vitamin B-12 | ug | 3.27 | 1.7 |
| Folic acid | ug | 154.0 | 80.08 |
| Sugars, added | g | 1.9 | 0.99 |
| Cholesterol | mg | 115.0 | 59.8 |
| Fatty acids, total trans | g | 0.0 | 0 |
| Fatty acids, total saturated | g | 3.85 | 2 |
| Sugars, total including NLEA | g | 5.77 | 3 |
| Vitamin E | mg | 8.0 | 4.16 |
| Vitamin A | ug | 577.0 | 300.04 |
Note - * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4Ingredients
Protein Blend (whey Protein Concentrate, Milk Protein Concentrate, Whey Protein Isolate), Carbohydrate Blend (maltodextrin, Cellulose Powder, Oat Bran, Gum Blend [cellulose Gum,xanthan Gum, Carrageenan], Fructooligosaccharides, Resistant Starch), Creamer (coconut Oil, Corn Syrup Solids, Sodium Caseinate, Mono- & Diglycerides, Dipotassium Phosphate, Silicon Dioxide), Natural & Artificial Flavor, Vitamin & Mineral Blend (dimagnesium Phosphate, Calcium Carbonate, Tricalcium Phosphate, Sodium Ascorbate, Ferric Orthophosphate, Di-alpha Tocopheryl Acetate, Niacinamide, Zinc Oxide, D-calcium Pantothenate, Manganese Sulfate, Pyridoxine Hydrochloride, Cupric Oxide, Thiamin Hydrochloride, Vitamin A Acetate, Riboflavin, Chromium Chloride, Folic Acid, Biotin, Sodium Molybdate, Potassium Iodide, Sodium Selenite. Cyanocobalamin), Nonfat Dry Milk, Salt Lecithin, Sucralose, Acesulfame Potassium.
Serving Size : 52.0 GRM
Package Weight : 29.34 OZ/1.83 LB/832 G
UPC Barcode : 048107202798
Brand : GNC
Brand Owner : General Nutrition Centers, Inc
Food Category : Weight ControlFAQs
How many calories in Gnc Carrot Shake Flavored Lean Shake 25?
There are 385.0 calories in Gnc Carrot Shake Flavored Lean Shake 25. One serving has 200.2 calories.
How much sugar in Gnc Carrot Shake Flavored Lean Shake 25?
It contains 5.77 g sugar per 100 g. One serving has 3 g sugar.
How much fat in Gnc Carrot Shake Flavored Lean Shake 25?
It contains 5.77 g of fat per 100 g. One serving has 3 g fat.
How much carbs in Gnc Carrot Shake Flavored Lean Shake 25?
It has 32.69 g of carbs per 100 g. One serving has 17 g carbs.