Nutritional Info
Name | Unit | Amount | Amount |
---|---|---|---|
(per 100g or 100ml) | (per serving) | ||
Protein | g | 48.08 | 25 |
Total lipid (fat) | g | 5.77 | 3 |
Carbohydrate, by difference | g | 34.62 | 18 |
Energy | kcal | 385.0 | 200.2 |
Fiber, total dietary | g | 17.3 | 9 |
Fiber, soluble | g | 15.0 | 7.8 |
Calcium, Ca | mg | 1154.0 | 600.08 |
Iron, Fe | mg | 6.92 | 3.6 |
Magnesium, Mg | mg | 1538.0 | 799.76 |
Phosphorus, P | mg | 538.0 | 279.76 |
Potassium, K | mg | 385.0 | 200.2 |
Sodium, Na | mg | 288.0 | 149.76 |
Zinc, Zn | mg | 5.77 | 3 |
Manganese, Mn | mg | 1.0 | 0.52 |
Selenium, Se | ug | 27.0 | 14.04 |
Vitamin A, IU | iu | 1923.0 | 999.96 |
Vitamin C, total ascorbic acid | mg | 69.2 | 35.98 |
Thiamin | mg | 1.0 | 0.52 |
Riboflavin | mg | 0.654 | 0.34 |
Niacin | mg | 7.692 | 4 |
Pantothenic acid | mg | 1.923 | 1 |
Vitamin B-6 | mg | 0.769 | 0.4 |
Vitamin B-12 | ug | 2.31 | 1.2 |
Cholesterol | mg | 144.0 | 74.88 |
Fatty acids, total trans | g | 0.0 | 0 |
Fatty acids, total saturated | g | 1.92 | 1 |
Sugars, total including NLEA | g | 5.77 | 3 |
Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4
Ingredients
Protein Blend (whey Protein Concentrate, Milk Protein Concentrate, Whey Protein Isolate), Carb Blend (maltodextrin, Oat Bran, Cellulose Gum, Resistant Starch, Fructooligosaccharides, Xanthan Gum, Carrageenan), Creamer (high Oleic Sunflower Oil, Modified Food Starch, Corn Syrup Solids, Silicon Dioxide, Mixed Tocopherols), Natural & Artificial Flavors, Vitamin & Mineral Premix (dimagnesium Phosphate, Calcium Carbonate, Tricalcium Phosphate, Sodium Ascorbate, Maltodextrin, Ferric Orthophosphate, Dl-alpha Tocopheryl Acetate, Niacinamide, Zinc Oxide, D-calcium Pantothenate, Manganese Sulfate, Pyriodoxine Hydrochloride, Cupric Oxide, Thiamin Hydrochloride, Vitamin A Acetate, Riboflavin, Chromium Chloride, Folic Acid, Biotin, Sodium Molybdate, Potassium Lodide, Sodium Selenite, Cyanocobalamin), Nonfat Dry Milk, Lecithin, Acesulfame Potassium, Sucralose, Fd&c Yellow #6.Serving Size : 52.0 MG
Package Weight : 29.35 OZ/1.83 LB/832 G
UPC Barcode : 048107170820
Brand : GNC
Brand Owner : General Nutrition Centers, Inc
Food Category : Meal Replacement Supplements