Nutritional Info
| Name | Unit | Amount | Amount |
|---|
| | (per 100g or 100ml) | (per serving) |
|---|
| Protein | g | 48.08 | 25 |
| Total lipid (fat) | g | 5.77 | 3 |
| Carbohydrate, by difference | g | 34.62 | 18 |
| Energy | kcal | 385.0 | 200.2 |
| Fiber, total dietary | g | 13.5 | 7.02 |
| Calcium, Ca | mg | 1154.0 | 600.08 |
| Iron, Fe | mg | 6.92 | 3.6 |
| Magnesium, Mg | mg | 154.0 | 80.08 |
| Phosphorus, P | mg | 577.0 | 300.04 |
| Potassium, K | mg | 385.0 | 200.2 |
| Sodium, Na | mg | 288.0 | 149.76 |
| Zinc, Zn | mg | 5.77 | 3 |
| Chromium, Cr | ug | 46.0 | 23.92 |
| Copper, Cu | mg | 0.769 | 0.4 |
| Iodine, I | ug | 144.0 | 74.88 |
| Manganese, Mn | mg | 1.0 | 0.52 |
| Molybdenum, Mo | ug | 29.0 | 15.08 |
| Selenium, Se | ug | 27.0 | 14.04 |
| Vitamin D (D2 + D3) | ug | 0.0 | 0 |
| Vitamin C, total ascorbic acid | mg | 69.2 | 35.98 |
| Thiamin | mg | 1.0 | 0.52 |
| Riboflavin | mg | 0.615 | 0.32 |
| Niacin | mg | 7.692 | 4 |
| Pantothenic acid | mg | 3.846 | 2 |
| Vitamin B-6 | mg | 0.769 | 0.4 |
| Biotin | ug | 115.0 | 59.8 |
| Folate, total | ug | 153.0 | 79.56 |
| Vitamin B-12 | ug | 2.31 | 1.2 |
| Folic acid | ug | 154.0 | 80.08 |
| Sugars, added | g | 1.9 | 0.99 |
| Cholesterol | mg | 144.0 | 74.88 |
| Fatty acids, total trans | g | 0.0 | 0 |
| Fatty acids, total saturated | g | 1.92 | 1 |
| Sugars, total including NLEA | g | 5.77 | 3 |
| Vitamin E | mg | 5.0 | 2.6 |
| Vitamin A | ug | 519.0 | 269.88 |
Note - * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4Ingredients
Protein Blend (whey Protein Concentrate, Milk Protein Concentrate, Whey Protein Isolate), Carbohydrate Blend (maltodextrin, Oat Bran, Cellulose Gum, Resistant Starch, Fructooligosaccharides, Xanthan Gum, Carrageenan), Creamer (sunflower Oil, Maltodextrin, Sodium Caseinate, Mono- & Diglycerides, Dipotassium Phosphate, Tricalcium Phosphate, Tocopherols), Natural & Artificial Flavors, Contains 2% Or Less Of Acesulfame Potassium, Biotin, Calcium Carbonate, Chromium Chloride, Cupric Oxide, Cyanocobalamin, D-calcium Pantothenate, Dimagnesium Phosphate, Dl-alpha Tocopheryl Acetate, Fd&c Yellow #6, Ferric Orthophosphate, Folic Acid, Lecithin, Manganese Sulfate, Niacinamide, Nonfat Dry Milk, Potassium Lodide, Pyridoxine Hydrochloride, Riboflavin, Sodium Ascorbate, Sodium Molybdate, Sodium Selenite, Sucralose, Thiamin Hydrochloride, Tricalcium Phosphate, Vitamin A Acetate, Zinc Oxide.
Serving Size : 52.0 GRM
Package Weight : 29.35 OZ/1.83 LB/832 G
UPC Barcode : 048107194123
Brand : GNC
Brand Owner : General Nutrition Centers, Inc
Food Category : Meal Replacement SupplementsFAQs
How many calories in Gnc Orange Cream Lean Shake?
There are 385.0 calories in Gnc Orange Cream Lean Shake. One serving has 200.2 calories.
How much sugar in Gnc Orange Cream Lean Shake?
It contains 5.77 g sugar per 100 g. One serving has 3 g sugar.
How much fat in Gnc Orange Cream Lean Shake?
It contains 5.77 g of fat per 100 g. One serving has 3 g fat.
How much carbs in Gnc Orange Cream Lean Shake?
It has 34.62 g of carbs per 100 g. One serving has 18 g carbs.