Nutritional Info
| Name | Unit | Amount | Amount |
|---|
| | (per 100g or 100ml) | (per serving) |
|---|
| Protein | g | 52.85 | 25 |
| Total lipid (fat) | g | 5.29 | 2.5 |
| Carbohydrate, by difference | g | 27.48 | 13 |
| Energy | kcal | 359.0 | 169.81 |
| Fiber, total dietary | g | 16.9 | 7.99 |
| Fiber, soluble | g | 13.0 | 6.15 |
| Calcium, Ca | mg | 550.0 | 260.15 |
| Iron, Fe | mg | 7.61 | 3.6 |
| Magnesium, Mg | mg | 178.0 | 84.19 |
| Phosphorus, P | mg | 740.0 | 350.02 |
| Potassium, K | mg | 793.0 | 375.09 |
| Sodium, Na | mg | 740.0 | 350.02 |
| Zinc, Zn | mg | 4.65 | 2.2 |
| Copper, Cu | mg | 0.381 | 0.18 |
| Manganese, Mn | mg | 1.0 | 0.47 |
| Molybdenum, Mo | ug | 19.0 | 8.99 |
| Vitamin D (D2 + D3) | ug | 0.0 | 0 |
| Vitamin C, total ascorbic acid | mg | 38.1 | 18.02 |
| Thiamin | mg | 1.0 | 0.47 |
| Riboflavin | mg | 0.55 | 0.26 |
| Niacin | mg | 6.765 | 3.2 |
| Pantothenic acid | mg | 2.114 | 1 |
| Vitamin B-6 | mg | 0.719 | 0.34 |
| Biotin | ug | 13.0 | 6.15 |
| Folate, total | ug | 101.0 | 47.77 |
| Vitamin B-12 | ug | 1.01 | 0.48 |
| Folic acid | ug | 101.0 | 47.77 |
| Sugars, added | g | 2.1 | 0.99 |
| Cholesterol | mg | 0.0 | 0 |
| Fatty acids, total trans | g | 0.0 | 0 |
| Fatty acids, total saturated | g | 1.06 | 0.5 |
| Sugars, total including NLEA | g | 2.11 | 1 |
| Vitamin E | mg | 6.0 | 2.84 |
| Vitamin A | ug | 381.0 | 180.21 |
Note - * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4Ingredients
Protein Blend (pea Protein, Brown Rice Protein, Chickpea Protein, Navy Bean Powder, Quinoa Powder), Inulin, Natural Flavors, Contains Less Than 2% Of: Bromelain, Calcium Carbonate, Cellulose Powder, Dipotassium Phosphate, Gum Blend (guar Gum, Xanthan Gum, Carrageenan), Magnesium Oxide, Monk Fruit Extract, Papain, Silicon Dioxide, Stevia Extract, Vitaveggie (broccoli Sprout Concentrate, Onion Extract, Tomato, Broccoli, Carrot, Spinach, Kale, Brussels Sprouts), Vitamin/mineral Blend (ascorbic Acid, Ferric Orthophosphate, D-alpha Tocopherol Acetate, Niacinamide, Zinc Gluconate, Copper Gluconate, D-calcium Pantothenate, Manganese Sulfate, Pyridoxine Hydrochloride, Thiamin Mononitrate, Vitamin A Palmitate, Riboflavin, Folic Acid, Biotin, Sodium Molybdate, Potassium Lodide, Cyanocobalamin).
Serving Size : 47.29999923706055 GRM
Package Weight : 26.70 oz/1.67 lbs/756.80 g
UPC Barcode : 048107198800
Brand : GNC
Brand Owner : General Nutrition Centers, Inc
Food Category : Meal Replacement SupplementsFAQs
How many calories in Gnc Vanilla Flavor Green Lean Shake?
There are 359.0 calories in Gnc Vanilla Flavor Green Lean Shake. One serving has 169.81 calories.
How much sugar in Gnc Vanilla Flavor Green Lean Shake?
It contains 2.11 g sugar per 100 g. One serving has 1 g sugar.
How much fat in Gnc Vanilla Flavor Green Lean Shake?
It contains 5.29 g of fat per 100 g. One serving has 2.5 g fat.
How much carbs in Gnc Vanilla Flavor Green Lean Shake?
It has 27.48 g of carbs per 100 g. One serving has 13 g carbs.