Nutritional Info
| Name | Unit | Amount | Amount |
|---|
| | (per 100g or 100ml) | (per serving) |
|---|
| Protein | g | 6.04 | 25.01 |
| Total lipid (fat) | g | 1.45 | 6 |
| Carbohydrate, by difference | g | 1.93 | 7.99 |
| Energy | kcal | 41.0 | 169.74 |
| Fiber, total dietary | g | 0.2 | 0.83 |
| Calcium, Ca | mg | 121.0 | 500.94 |
| Iron, Fe | mg | 1.21 | 5.01 |
| Magnesium, Mg | mg | 24.0 | 99.36 |
| Phosphorus, P | mg | 145.0 | 600.3 |
| Potassium, K | mg | 99.0 | 409.86 |
| Sodium, Na | mg | 80.0 | 331.2 |
| Zinc, Zn | mg | 0.68 | 2.82 |
| Chromium, Cr | ug | 2.0 | 8.28 |
| Copper, Cu | mg | 0.048 | 0.2 |
| Iodine, I | ug | 9.0 | 37.26 |
| Manganese, Mn | mg | 0.0 | 0 |
| Molybdenum, Mo | ug | 3.0 | 12.42 |
| Selenium, Se | ug | 3.0 | 12.42 |
| Vitamin A, IU | iu | 2174.0 | 9000.36 |
| Vitamin D (D2 + D3), International Units | iu | 48.0 | 198.72 |
| Vitamin E | mg_ate | 1.0 | 4.14 |
| Vitamin C, total ascorbic acid | mg | 5.6 | 23.18 |
| Thiamin | mg | 0.0 | 0 |
| Riboflavin | mg | 0.072 | 0.3 |
| Niacin | mg | 0.966 | 4 |
| Pantothenic acid | mg | 0.314 | 1.3 |
| Vitamin B-6 | mg | 0.097 | 0.4 |
| Biotin | ug | 2.0 | 8.28 |
| Folate, total | ug | 14.0 | 57.96 |
| Vitamin B-12 | ug | 0.14 | 0.58 |
| Vitamin K (phylloquinone) | ug | 7.2 | 29.81 |
| Folic acid | ug | 14.0 | 57.96 |
| Cholesterol | mg | 5.0 | 20.7 |
| Fatty acids, total trans | g | 0.0 | 0 |
| Fatty acids, total saturated | g | 0.24 | 0.99 |
| Sugars, total including NLEA | g | 0.48 | 1.99 |
Note - * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4Ingredients
Filtered Water, Diafiltered Skim Milk, Proprietary Protein Blend (milk Protein Concentrate, Whey Protein Concentrate, Calcium Caseinate), And Less Than 2% Of: Coffee, Sunflower, Safflower And/or Canola Oil, Maltodextrin, Vitamin & Mineral Blend (calcium Phosphate, Magnesium Phosphate, Potassium Phosphate, Sodium Ascorbate, Ferric Orthophosphate, Zinc Amino Acid, Tocopheryl Acetate, Biotin, Vitamin A Palmitate, Niacinamide, Phytomenadione, Potassium Iodide, D-calcium Pantothenate, Chromium Chloride, Copper Amino Acid, Cyanocobalamin, Sodium Molybdate, Sodium Selenite, Folic Acid, Cholecalciferol, Pyridoxine Hydrochloride, Riboflavin, Thiamin, Manganese Sulfate), Lactase, Natural & Artificial Flavors, Cellulose Gel, Cellulose Gum, Acesulfame Potassium, Salt, Decaffeinated Green Tea Extract, Caffeine, Datem, Sucralose, Carrageenan.
Serving Size : 414.0 MLT
Package Weight : 56 FL OZ/1.65 L
UPC Barcode : 048107198558
Brand : GNC
Brand Owner : General Nutrition Centers, Inc
Food Category : Weight ControlFAQs
How many calories in Gnc Vanilla Latte Flavor Lean Shake?
There are 41.0 calories in Gnc Vanilla Latte Flavor Lean Shake. One serving has 169.74 calories.
How much sugar in Gnc Vanilla Latte Flavor Lean Shake?
It contains 0.48 g sugar per 100 g. One serving has 1.99 g sugar.
How much fat in Gnc Vanilla Latte Flavor Lean Shake?
It contains 1.45 g of fat per 100 g. One serving has 6 g fat.
How much carbs in Gnc Vanilla Latte Flavor Lean Shake?
It has 1.93 g of carbs per 100 g. One serving has 7.99 g carbs.