Nutritional Info
Name | Unit | Amount | Amount |
---|---|---|---|
(per 100g or 100ml) | (per serving) | ||
Protein | g | 18.82 | 16 |
Total lipid (fat) | g | 9.41 | 8 |
Carbohydrate, by difference | g | 8.24 | 7 |
Energy | kcal | 194.0 | 164.9 |
Fiber, total dietary | g | 0.0 | 0 |
Sodium, Na | mg | 400.0 | 340 |
Cholesterol | mg | 47.0 | 39.95 |
Fatty acids, total trans | g | 0.0 | 0 |
Fatty acids, total saturated | g | 2.35 | 2 |
Sugars, total including NLEA | g | 0.0 | 0 |
Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4
Ingredients
Chicken Breast Meat, Water, Rice Starch, Sea Salt, Batter/breaded With: Yellow Corn Flour, Rice Flour, Water, Yellow Corn Meal, Rice Starch, Corn Starch, Sea Salt, Dextrose, Garlic Powder, Onion Powder, Spice, Yeast Extract, Breading Set In Non-hydrogenated Soybean OilServing Size : 85.0 GRM
Package Weight : 20 oz
UPC Barcode : 0099447210646
Brand : GOLDEN PLATTER
Brand Owner : Golden Platter Foods Inc.
Food Category : Frozen Poultry, Chicken & Turkey