Nutritional Info
Name | Unit | Amount | Amount |
---|---|---|---|
(per 100g or 100ml) | (per serving) | ||
Protein | g | 5.98 | 7 |
Total lipid (fat) | g | 5.13 | 6 |
Carbohydrate, by difference | g | 35.04 | 41 |
Energy | kcal | 205.0 | 239.85 |
Fiber, total dietary | g | 1.7 | 1.99 |
Calcium, Ca | mg | 43.0 | 50.31 |
Iron, Fe | mg | 0.51 | 0.6 |
Potassium, K | mg | 248.0 | 290.16 |
Sodium, Na | mg | 299.0 | 349.83 |
Vitamin D (D2 + D3) | ug | 0.0 | 0 |
Cholesterol | mg | 4.0 | 4.68 |
Fatty acids, total trans | g | 0.0 | 0 |
Fatty acids, total saturated | g | 1.28 | 1.5 |
Sugars, total including NLEA | g | 2.56 | 3 |
Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4
Ingredients
Water, Extra Fancy Durum Flour, Dehydrated Potatoes, Canola Oil, Dehydrated Cheddar Cheese (whey, Cheddar Cheese [pasteurized Milk, Cheese Culture, Salt, Enzymes], Butter, Buttermilk Solids, Salt, Sodium Phosphate), Dehydrated Onions, Salt, White Pepper, AnnattoServing Size : 117.0 GRM
Package Weight :
UPC Barcode : 0041641301217
Brand : GOLDEN
Brand Owner : Old Fashioned Kitchen, Inc.
Food Category : Frozen Prepared Sides