Nutritional Info
Name | Unit | Amount | Amount |
---|---|---|---|
(per 100g or 100ml) | (per serving) | ||
Protein | g | 3.85 | 3 |
Total lipid (fat) | g | 14.1 | 11 |
Carbohydrate, by difference | g | 23.08 | 18 |
Energy | kcal | 218.0 | 170.04 |
Fiber, total dietary | g | 5.1 | 3.98 |
Calcium, Ca | mg | 26.0 | 20.28 |
Iron, Fe | mg | 1.38 | 1.08 |
Potassium, K | mg | 269.0 | 209.82 |
Sodium, Na | mg | 436.0 | 340.08 |
Vitamin D (D2 + D3), International Units | iu | 0.0 | 0 |
Cholesterol | mg | 0.0 | 0 |
Fatty acids, total trans | g | 0.0 | 0 |
Fatty acids, total saturated | g | 1.92 | 1.5 |
Sugars, total including NLEA | g | 1.28 | 1 |
Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4
Ingredients
Guacamole (hass Avocados, Tomatoes [tomatoes, Tomato Juice, Salt], Onions, Red Onions, Cilantro, Lime Juice, Sea Salt, Jalapeno Peppers, Garlic), White Corn Tortilla Chips (whole Grain Corn Masa Flour, Sunflower Oil, Sea Salt).Serving Size : 78.0 GRM
Package Weight : 2.75 OZ/78 g
UPC Barcode : 736798904465
Brand : GOOD FOODS
Brand Owner : Good Foods Group, LLC
Food Category : Pre-Packaged Fruit & Vegetables