Nutritional Info
Name | Unit | Amount | Amount |
---|---|---|---|
(per 100g or 100ml) | (per serving) | ||
Protein | g | 6.38 | 3 |
Total lipid (fat) | g | 0.0 | 0 |
Carbohydrate, by difference | g | 78.72 | 37 |
Fiber, total dietary | g | 2.1 | 0.99 |
Calcium, Ca | mg | 9.0 | 4.23 |
Iron, Fe | mg | 2.13 | 1 |
Potassium, K | mg | 85.0 | 39.95 |
Sodium, Na | mg | 0.0 | 0 |
Vitamin D (D2 + D3) | ug | 0.0 | 0 |
Thiamin | mg | 0.0 | 0 |
Niacin | mg | 4.255 | 2 |
Folate, total | ug | 257.0 | 120.79 |
Folic acid | ug | 153.0 | 71.91 |
Sugars, added | g | 0.0 | 0 |
Cholesterol | mg | 0.0 | 0 |
Fatty acids, total trans | g | 0.0 | 0 |
Fatty acids, total saturated | g | 0.0 | 0 |
Sugars, total including NLEA | g | 0.0 | 0 |
Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4
Ingredients
Medium Grain Rice Enriched With Iron (ferric Orthophosphate), Niacin, Thiamine (thiamine Mononitrate), Folic AcidServing Size : 47.0 GRM
Package Weight : 16 oz
UPC Barcode : 0041331026017
Brand : GOYA
Brand Owner : Goya Foods, Inc.
Food Category : Rice