Nutritional Info
Name | Unit | Amount | Amount |
---|---|---|---|
(per 100g or 100ml) | (per serving) | ||
Protein | g | 12.35 | 21 |
Total lipid (fat) | g | 5.29 | 8.99 |
Carbohydrate, by difference | g | 0.0 | 0 |
Energy | kcal | 100.0 | 170 |
Fiber, total dietary | g | 0.0 | 0 |
Calcium, Ca | mg | 5.0 | 8.5 |
Iron, Fe | mg | 1.53 | 2.6 |
Potassium, K | mg | 199.0 | 338.3 |
Sodium, Na | mg | 24.0 | 40.8 |
Vitamin D (D2 + D3), International Units | iu | 5.0 | 8.5 |
Cholesterol | mg | 32.0 | 54.4 |
Fatty acids, total trans | g | 0.0 | 0 |
Fatty acids, total saturated | g | 0.88 | 1.5 |
Sugars, total including NLEA | g | 0.0 | 0 |
Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4
Ingredients
Catfish, Sodium Tripolyphosphate (to Retain Moisture).Serving Size : 170.0 GRM
Package Weight : 32 OZ/2 LB/908 g
UPC Barcode : 078742126746
Brand : GREAT VALUE
Brand Owner : Wal-Mart Stores, Inc.
Food Category : Frozen Fish & Seafood