Nutritional Info
Name | Unit | Amount | Amount |
---|---|---|---|
(per 100g or 100ml) | (per serving) | ||
Protein | g | 4.55 | 4 |
Total lipid (fat) | g | 19.32 | 17 |
Carbohydrate, by difference | g | 37.5 | 33 |
Energy | kcal | 341.0 | 300.08 |
Fiber, total dietary | g | 1.1 | 0.97 |
Calcium, Ca | mg | 91.0 | 80.08 |
Iron, Fe | mg | 0.8 | 0.7 |
Potassium, K | mg | 205.0 | 180.4 |
Sodium, Na | mg | 97.0 | 85.36 |
Vitamin D (D2 + D3), International Units | iu | 0.0 | 0 |
Sugars, added | g | 18.2 | 16.02 |
Cholesterol | mg | 23.0 | 20.24 |
Fatty acids, total trans | g | 0.0 | 0 |
Fatty acids, total saturated | g | 12.5 | 11 |
Sugars, total including NLEA | g | 22.73 | 20 |
Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4
Ingredients
Milk, Sugar, Cream, Skim Milk, Bleached Wheat Flour, Buttermilk, Coconut Oil, Dry Roasted Peanuts, Whey, Corn Syrup, Contains 2% Or Less Of Food Starch-modified, Cocoa, Natural Flavors, Unsweetened Chocolate, Soybean Oil, Palm Oil, Cocoa Butter, Cocoa Processed With Alkali, Soy Lecithin, Salt, Mono- And Diglycerides, Cellulose Gum, Tara Gum, Carrageenan, Carob Bean Gum, Molasses, Canola Oil, Annatto Extract For Color, Caramel Color.Serving Size : 88.0 g
Package Weight : 22.5 FL OZ/665 mL
UPC Barcode : 078742122618
Brand : GREAT VALUE
Brand Owner : Wal-Mart Stores, Inc.
Food Category : Ice Cream & Frozen Yogurt