Nutritional Info
Name | Unit | Amount | Amount |
---|---|---|---|
(per 100g or 100ml) | (per serving) | ||
Protein | g | 0.0 | 0 |
Total lipid (fat) | g | 0.0 | 0 |
Carbohydrate, by difference | g | 7.77 | 23 |
Energy | kcal | 30.0 | 88.8 |
Sodium, Na | mg | 12.0 | 35.52 |
Niacin | mg | 1.014 | 3 |
Pantothenic acid | mg | 0.253 | 0.75 |
Vitamin B-6 | mg | 0.10099999999999999 | 0.3 |
Vitamin B-12 | ug | 0.3 | 0.89 |
Sugars, added | g | 6.8 | 20.13 |
Sugars, total including NLEA | g | 7.43 | 21.99 |
Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4
Ingredients
Water, Sugar, Grape Juice Concentrate, Citric Acid, Natural Flavor, Vegetable Juice (for Color), Caffeine, Green Coffee Extract, Stevia Leaf Extract, Niacinamide (niacin), Calcium D-pantothenate (pantothenic Acid), Pyridoxine Hydrochloride (vitamin B6), Cyanocobalamin (vitamin B2).Serving Size : 296.0 ml
Package Weight : 10 FL OZ/296 mL
UPC Barcode : 078742015699
Brand : GREAT VALUE
Brand Owner : Wal-Mart Stores, Inc.
Food Category : Soda