Nutritional Info
Name | Unit | Amount | Amount |
---|---|---|---|
(per 100g or 100ml) | (per serving) | ||
Protein | g | 0.83 | 1.99 |
Total lipid (fat) | g | 0.0 | 0 |
Carbohydrate, by difference | g | 3.75 | 9 |
Energy | kcal | 19.0 | 45.6 |
Fiber, total dietary | g | 0.4 | 0.96 |
Calcium, Ca | mg | 12.0 | 28.8 |
Iron, Fe | mg | 0.83 | 1.99 |
Potassium, K | mg | 375.0 | 900 |
Sodium, Na | mg | 58.0 | 139.2 |
Vitamin A, IU | iu | 3167.0 | 7600.8 |
Vitamin D (D2 + D3), International Units | iu | 0.0 | 0 |
Vitamin C, total ascorbic acid | mg | 30.0 | 72 |
Cholesterol | mg | 0.0 | 0 |
Fatty acids, total trans | g | 0.0 | 0 |
Fatty acids, total saturated | g | 0.0 | 0 |
Sugars, total including NLEA | g | 2.92 | 7.01 |
Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4
Ingredients
Tomato Juice From Concentrate (water, Tomato Paste), Reconstituted Vegetable Juice Blend (water And Concentrated Juices Of Carrots, Celery, Beets, Parsley, Lettuce, Watercress, And Spinach), Potassium Chloride, Salt, Ascorbic Acid (vitamin C), Natural Flavor, Citric Acid.Serving Size : 240.0 ml
Package Weight : 64 FL OZ/2 QT/1.89 L
UPC Barcode : 078742014722
Brand : GREAT VALUE
Brand Owner : Wal-Mart Stores, Inc.
Food Category : Fruit & Vegetable Juice, Nectars & Fruit Drinks