Nutritional Info
Name | Unit | Amount | Amount |
---|---|---|---|
(per 100g or 100ml) | (per serving) | ||
Protein | g | 1.82 | 2 |
Total lipid (fat) | g | 7.27 | 8 |
Carbohydrate, by difference | g | 7.27 | 8 |
Energy | kcal | 91.0 | 100.1 |
Fiber, total dietary | g | 2.7 | 2.97 |
Calcium, Ca | mg | 36.0 | 39.6 |
Iron, Fe | mg | 0.98 | 1.08 |
Potassium, K | mg | 127.0 | 139.7 |
Sodium, Na | mg | 114.0 | 125.4 |
Vitamin D (D2 + D3), International Units | iu | 0.0 | 0 |
Cholesterol | mg | 23.0 | 25.3 |
Fatty acids, total trans | g | 0.0 | 0 |
Fatty acids, total saturated | g | 4.55 | 5.01 |
Sugars, total including NLEA | g | 2.73 | 3 |
Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4
Ingredients
Green Beans, Garlic Herb Butter (butter [pasteurized Cream, Salt], Garlic [garlic, Citric Acid], Herbs [parsley, Basil, Oregano, Chives], Onion Salt, Garlic Salt Black Pepper).Serving Size : 110.0 g
Package Weight : 10 oz
UPC Barcode : 071228179151
Brand :
Brand Owner : FRESH PAK INC.
Food Category : Pre-Packaged Fruit & Vegetables