Nutritional Info
Name | Unit | Amount | Amount |
---|---|---|---|
(per 100g or 100ml) | (per serving) | ||
Protein | g | 3.41 | 3 |
Total lipid (fat) | g | 11.36 | 10 |
Carbohydrate, by difference | g | 29.55 | 26 |
Energy | kcal | 239.0 | 210.32 |
Fiber, total dietary | g | 0.0 | 0 |
Calcium, Ca | mg | 102.0 | 89.76 |
Iron, Fe | mg | 0.34 | 0.3 |
Potassium, K | mg | 182.0 | 160.16 |
Sodium, Na | mg | 114.0 | 100.32 |
Vitamin D (D2 + D3), International Units | iu | 0.0 | 0 |
Sugars, added | g | 17.0 | 14.96 |
Cholesterol | mg | 40.0 | 35.2 |
Fatty acids, total trans | g | 0.0 | 0 |
Fatty acids, total saturated | g | 7.95 | 7 |
Sugars, total including NLEA | g | 21.59 | 19 |
Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4
Ingredients
Milk, Cream, Sugar, Cookies (sugar, Enriched Flour Wheat Flour, Niacin, Reduced Iron, Thiamine Mononitrate, Riboflavin, Folic Acid, Palm & Palm Kernel Oil, Cocoa Processed With Alkali, Contains 2% Or Less Of Corn Flour, Salt, Sodium Bicarbonate, Dextrose, Soy Lecithin, Natural Flavors), Corn Syrup, Nonfat Milk, High Fructose Corn Syrup, Whey, Mono & Digylcerides, Guar Gum, Locust Bean Gum, Polysorbate 80, Carrageenan And Natural & Artificial FlamorsServing Size : 88.0 GRM
Package Weight : 1.5 QT/1.42 L
UPC Barcode : 071441025860
Brand : GREEN'S
Brand Owner : HP Hood LLC
Food Category : Ice Cream & Frozen Yogurt