Nutritional Info
Name | Unit | Amount | Amount |
---|---|---|---|
(per 100g or 100ml) | (per serving) | ||
Protein | g | 0.28 | 0.99 |
Total lipid (fat) | g | 0.0 | 0 |
Carbohydrate, by difference | g | 7.06 | 24.99 |
Energy | kcal | 28.0 | 99.12 |
Fiber, total dietary | g | 0.0 | 0 |
Calcium, Ca | mg | 8.0 | 28.32 |
Iron, Fe | mg | 0.17 | 0.6 |
Potassium, K | mg | 150.0 | 531 |
Sodium, Na | mg | 18.0 | 63.72 |
Vitamin D (D2 + D3), International Units | iu | 0.0 | 0 |
Cholesterol | mg | 0.0 | 0 |
Fatty acids, total trans | g | 0.0 | 0 |
Fatty acids, total saturated | g | 0.0 | 0 |
Sugars, total including NLEA | g | 5.93 | 20.99 |
Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4
Ingredients
Apple Juice, Cucumber Juice, Celery Juice, Lemon Juice, Spinach Juice, Ginger Juice, Kale Juice, ParsleyServing Size : 354.0 MLT
Package Weight : 12 fl oz/354 mL
UPC Barcode : 813121021287
Brand : PRESSED
Brand Owner : Pressed Juicery
Food Category : Fruit & Vegetable Juice, Nectars & Fruit Drinks