Nutritional Info
Name | Unit | Amount | Amount |
---|---|---|---|
(per 100g or 100ml) | (per serving) | ||
Protein | g | 2.86 | 7.01 |
Total lipid (fat) | g | 0.82 | 2.01 |
Carbohydrate, by difference | g | 4.49 | 11 |
Energy | kcal | 37.0 | 90.65 |
Calcium, Ca | mg | 16.0 | 39.2 |
Iron, Fe | mg | 0.29 | 0.71 |
Potassium, K | mg | 180.0 | 441 |
Sodium, Na | mg | 167.0 | 409.15 |
Vitamin D (D2 + D3), International Units | iu | 2.0 | 4.9 |
Sugars, added | g | 0.4 | 0.98 |
Cholesterol | mg | 8.0 | 19.6 |
Fatty acids, total trans | g | 0.0 | 0 |
Fatty acids, total saturated | g | 0.2 | 0.49 |
Fatty acids, total monounsaturated | g | 0.2 | 0.49 |
Fatty acids, total polyunsaturated | g | 0.0 | 0 |
Sugars, total including NLEA | g | 0.82 | 2.01 |
Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4
Ingredients
Chicken Broth, Carrots, Cooked White Chicken Meat (white Chicken Meat, Water, Rice Starch, Salt), Enriched Pasta (wheat Flour, Egg White, Whole Egg, Niacin, Ferrous Sulfate [iron], Thiamine Mononitrate, Riboflavin, Folic Acid), Celery, Contains Less Than 2% Of: Sea Salt, Modified Food Starch, Chicken Fat, Yeast Extract, Sugar, Onion Powder, Natural Flavor, Potassium Chloride, Garlic Powder, Ascorbic Acid, Beta Carotene (for Color), Spice.Serving Size : 245.0 g
Package Weight : 18.6 OZ/527 g
UPC Barcode : 041268220663
Brand : HANNAFORD
Brand Owner : Hannaford Bros. Co.
Food Category : Canned Soup