Nutritional Info
Name | Unit | Amount | Amount |
---|---|---|---|
(per 100g or 100ml) | (per serving) | ||
Protein | g | 10.0 | 5 |
Total lipid (fat) | g | 9.0 | 4.5 |
Carbohydrate, by difference | g | 52.0 | 26 |
Energy | kcal | 320.0 | 160 |
Fiber, total dietary | g | 2.0 | 1 |
Calcium, Ca | mg | 60.0 | 30 |
Iron, Fe | mg | 2.0 | 1 |
Potassium, K | mg | 100.0 | 50 |
Sodium, Na | mg | 400.0 | 200 |
Vitamin D (D2 + D3), International Units | iu | 0.0 | 0 |
Sugars, added | g | 10.0 | 5 |
Cholesterol | mg | 60.0 | 30 |
Fatty acids, total trans | g | 0.0 | 0 |
Fatty acids, total saturated | g | 2.0 | 1 |
Sugars, total including NLEA | g | 12.0 | 6 |
Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4
Ingredients
Wheat Flour, Eggs, Sugar Canola Oil, Water, Yeast,nonfat Milk, Natural Flavor, Butterfat, Salt, Mono- And Diglycerides, Milk Protein, Deactivated Yeast, Enzymes Beta Carotene (color), Acerola Extract.Serving Size : 50.0 g
Package Weight : 10 oz/0.63 lbs
UPC Barcode : 072036954718
Brand : HARRIS TEETER
Brand Owner : Harris-Teeter Inc.
Food Category : Breads & Buns