Nutritional Info
Name | Unit | Amount | Amount |
---|---|---|---|
(per 100g or 100ml) | (per serving) | ||
Protein | g | 0.42 | 1.01 |
Total lipid (fat) | g | 0.0 | 0 |
Carbohydrate, by difference | g | 12.08 | 28.99 |
Energy | kcal | 50.0 | 120 |
Fiber, total dietary | g | 0.0 | 0 |
Calcium, Ca | mg | 0.0 | 0 |
Iron, Fe | mg | 0.0 | 0 |
Potassium, K | mg | 121.0 | 290.4 |
Sodium, Na | mg | 4.0 | 9.6 |
Vitamin A, IU | iu | 0.0 | 0 |
Vitamin C, total ascorbic acid | mg | 25.0 | 60 |
Cholesterol | mg | 0.0 | 0 |
Fatty acids, total trans | g | 0.0 | 0 |
Fatty acids, total saturated | g | 0.0 | 0 |
Sugars, total including NLEA | g | 9.58 | 22.99 |
Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4
Ingredients
Filtered Water, Organic Orange Juice Concentrate, Organic Apple Juice Concentrate, Organic Peach Puree, Organic Pineapple Juice Concentrate, Organic White Grape Juice Concentrate, Organic Mango Puree Ascorbic Acid (vitamin C), Natural Flavors.Serving Size : 240.0 ml
Package Weight : 64 fl oz/2 Quart/1.89 L
UPC Barcode : 07203672020
Brand : HARRIS TEETER
Brand Owner : Harris-Teeter Inc.
Food Category : Fruit & Vegetable Juice, Nectars & Fruit Drinks