Nutritional Info
Name | Unit | Amount | Amount |
---|---|---|---|
(per 100g or 100ml) | (per serving) | ||
Protein | g | 6.67 | 1 |
Total lipid (fat) | g | 0.0 | 0 |
Carbohydrate, by difference | g | 13.33 | 2 |
Energy | kcal | 67.0 | 10.05 |
Fiber, total dietary | g | 0.0 | 0 |
Calcium, Ca | mg | 133.0 | 19.95 |
Iron, Fe | mg | 1.33 | 0.2 |
Potassium, K | mg | 667.0 | 100.05 |
Sodium, Na | mg | 8933.0 | 1339.95 |
Vitamin D (D2 + D3), International Units | iu | 0.0 | 0 |
Sugars, added | g | 6.7 | 1.01 |
Cholesterol | mg | 0.0 | 0 |
Fatty acids, total trans | g | 0.0 | 0 |
Fatty acids, total saturated | g | 0.0 | 0 |
Sugars, total including NLEA | g | 6.67 | 1 |
Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4
Ingredients
Water, Hydrolyzed Soy Protein, Salt, Dextrose, Caramel Color.Serving Size : 15.0 ml
Package Weight : 32 fl oz/1 Quart/946 mL
UPC Barcode : 072036738417
Brand : HARRIS TEETER
Brand Owner : Harris-Teeter Inc.
Food Category : Oriental, Mexican & Ethnic Sauces